AI RISK SCORE
Your Trusted Partner in Secure Network, Cloud, and Infrastructure Management
YOUR AI RISK SCORE IN A MINUTE
AI Risk Score
Assess your organisation's exposure to AI-related security, governance, compliance and operational risks in just a few minutes.
Please select an answer before continuing.
Your AI Risk Score
Use this score as a high-level indication of where your organisation may need stronger AI controls.
0
Risk
Lower RiskHigher Risk
Risk Area Breakdown
Recommended Actions
Email My AI Risk Report
This opens your email application with your AI Risk Score report prepared for sending. No email is sent automatically by this browser-only tool.
Please enter a valid email address.
Want to reduce your AI risk?
TaaS can help assess, govern and secure your organisation's AI environment.
Secure AI is now yours for less than $...
| SERVICES | SILVER | GOLD | PLATINUM | ENTERPRISE |
|---|---|---|---|---|
| Essential Security | Enhanced Security | Proactive Security | (Users ++) | |
| End-user & end point security | ||||
| End-User Security | ||||
| AI Model Authentication | ||||
| AI-driven Threat Detection for User Behavior | ||||
| Endpoint Security | ||||
| AI-Powered Endpoint Detection & Response (EDR) | ||||
| Edge Device Security | ||||
| Office Network And Firewall Management | ||||
| AI-Based Intrusion Detection Systems (IDS) | ||||
| Network Traffic Analysis Using AI | ||||
| AI-Driven Firewall Policies | ||||
| Cloud & Application Security | ||||
| AI Model Integrity Protection | ||||
| Secure AI Model Training Environment | ||||
| Automated Vulnerability Scanning of AI Models | ||||
| AI-Powered API Security | ||||
| AI-based Threat Hunting | ||||
| AI-Powered DDoS Protection | ||||
| Compliance & Risk Management | ||||
| AI-Specific Compliance Monitoring | ||||
| AI Risk Assessment | ||||
| Data Provenance for AI Models | ||||
| Advanced Threat Detection | ||||
| Adversarial AI Detection | ||||
| Deep Learning Security | ||||
| AI Model Watermarking | ||||
| AI Model Data Security | ||||
| Federated Learning Security | ||||
| Data Encryption for AI Training Data | ||||
| Synthetic Data Protection | ||||
| AI Security Automation | ||||
| AI-Driven Security Incident Response | ||||
| AI-Driven Security Orchestration, Automation, and Response (SOAR) | ||||
| Enterprise AI Security Architecture | ||||
| Cross-Platform AI Security Integration | ||||
| AI-Specific Threat Intelligence | ||||
| AI-Specific Threat Intelligence Feeds | ||||
| Predictive Threat Intelligence for AI | ||||
| AI-Specific Threat Intelligence Feeds | ||||
| Additional Considerations for AI Companies | ||||
| Cloud Access Security Broker (CASB) (enforcing policies between on-premise and cloud environments) | ||||
| Proactive Cloud Penetration Testing & Red Teaming (simulated attacks to identify vulnerabilities) | ||||
| Enterprise Cloud Security Architecture & Strategy (aligning security strategies with business goals) | ||||
| Compliance-Focused Cloud Security (GDPR, HIPAA, PCI DSS) (industry-specific compliance assurance) | ||||
| Managed Security Services for Cloud (MSSP) (24/7 monitoring and management of cloud security) | ||||
| Platform Fee (Monthly) | USD 500.00 | USD 2,000.00 | USD 5,000.00 | |
| Cost per unit/user device management | USD 10.00 | USD 50.00 | USD 500.00 | |
| No. of Devices/Users Managed (Minimum 10) | USD 100.00 | USD 500.00 | USD 5,000.00 | |
| TOTAL COST | USD 600.00 | USD 2500.00 | USD 10,000.00 | |
Ready to power your AI company with the right IT services?
Contact us today to discover how TaaS can help accelerate your AI innovations.