Value without surprises, built with your success in mind
Your Trusted Partner in Cloud, Network, and Infrastructure
Our Pricing
At TaaS, our pricing is designed to offer flexibility and value, tailored to your specific IT needs. Whether you require project-based solutions, ongoing support, or comprehensive managed services, we provide transparent, competitive rates that align with your business goals. With no hidden fees and scalable options, you pay only for what you use, ensuring cost-efficiency without compromising quality.
| Service | Silver | Gold | Platinum | Enterprise |
|---|---|---|---|---|
| Strategy & Consulting Services▼ | ||||
| AI-Enabled IT Approach | X | ✓ | ✓ | ✓ |
| Cloud Repatriation & Optimization Strategy | ✓ | ✓ | ✓ | ✓ |
| Future-Ready Operating Model Design | X | X | ✓ | ✓ |
| Remote Network Engineering & Managed Network Solutions▼ | ||||
| Network Design & Configuration | X | X | X | ✓ |
| VPN & Remote Access | X | X | ✓ | ✓ |
| Monitoring & Alerting | X | ✓ | ✓ | ✓ |
| Firewall & Security Management | ✓ | ✓ | ✓ | ✓ |
| Incident Response | X | X | ✓ | ✓ |
| Improved Security & Compliance | ✓ | ✓ | ✓ | ✓ |
| Cybersecurity & Compliance Services▼ | ||||
| Seamless connectivity | X | X | ✓ | ✓ |
| Digital core protection | ✓ | ✓ | ✓ | ✓ |
| Resilience and Automation | X | ✓ | ✓ | ✓ |
| Remote Windows & Linux System Administration▼ | ||||
| Server Monitoring & Management | ✓ | ✓ | ✓ | ✓ |
| Patch Management | ✓ | ✓ | ✓ | ✓ |
| Backup & Recovery | ✓ | ✓ | ✓ | ✓ |
| Scripting & Automation | ✓ | ✓ | ✓ | ✓ |
| Virtualization Support | X | ✓ | ✓ | ✓ |
| Server Monitoring & Management | X | X | ✓ | ✓ |
| Public Cloud & DevOps Management▼ | ||||
| Cloud Platforms - Provisioning, Scaling, and Cost Optimization. | ✓ | ✓ | ✓ | ✓ |
| CI/CD Pipelines - setup and management. | X | ✓ | ✓ | ✓ |
| Infrastructure as Code (IaC) | X | ✓ | ✓ | ✓ |
| Containerization– deployment and orchestration. | X | X | ✓ | ✓ |
| Monitoring & Logging | X | X | X | ✓ |
| Onsite/Remote Office IT Infrastructure & Desktop Support▼ | ||||
| Proactive Maintenance: Regular health checks and hardware diagnostics. | ✓ | ✓ | ✓ | ✓ |
| User Support: Hardware and software troubleshooting, installation, and upgrades. | X | X | ✓ | ✓ |
| Asset Management: Inventory control, lifecycle tracking, and procurement support. | X | ✓ | ✓ | ✓ |
| Endpoint protection, antivirus, patching, and regulatory compliance. | X | X | X | ✓ |
| Support for Microsoft 365, Google Workspace, printers, VOIP systems. | X | ✓ | ✓ | ✓ |
| Managed Network Operation Center | X | X | ✓ | ✓ |
| Hardware As a Service▼ | ||||
| On-Demand Access | ✓ | ✓ | ✓ | ✓ |
| Scalable & Flexible | ✓ | ✓ | ✓ | ✓ |
| Lifecycle Management | X | ✓ | ✓ | ✓ |
| Predictable Monthly Costs | X | X | ✓ | ✓ |
Limited time offer! Unlock a year of limitless secure services with all annual plans at % OFF
| SERVICES | SILVER | GOLD | PLATINUM | ENTERPRISE |
|---|---|---|---|---|
| Essential Security | Enhanced Security | Proactive Security | (Users ++) | |
| End-user & end point security | ||||
| End-User Security (Focused on securing user identities and access control mechanisms) | ||||
| Identity & Access Management (IAM) | ||||
| Multi-Factor Authentication (MFA) | ||||
| Secure User Authentication Methods | ||||
| Role-Based Access Control (RBAC) | ||||
| Single Sign-On (SSO) | ||||
| Anti-Phishing solution | ||||
| User Security Awareness training & Susceptibility testing/td> | ||||
| Dark Web Monitoring for proactive alerting | ||||
| Backup & restore your Google Workspace and MS 365 data | ||||
| Privileged Access Management (PAM) (for securing high-level user accounts) | ||||
| Zero Trust Security for User Access (continuous verification and least privilege enforcement) | ||||
| User Security Awareness Training & Susceptibility Testing | ||||
| Behavior-Based Anomaly Detection for User Activities (to detect compromised accounts) | ||||
| Endpoint Security (Focused on securing devices such as laptops, desktops, and mobile endpoints) | ||||
| Endpoint Detection & Response (EDR) | ||||
| Antivirus, Anti-malware, and Anti-ransomware | ||||
| Device Management and Real-Time Monitoring | ||||
| Patch Management for Software and OS Vulnerabilities | ||||
| Managed Detection & Response (MDR) | ||||
| Extended Detection & Response (XDR) (for correlating threats across endpoints, network, and cloud) | ||||
| Platform Fee (Monthly) | USD 500.00 | USD 2,000.00 | USD 5,000.00 | |
| Cost per unit/user device management | USD 10.00 | USD 50.00 | USD 500.00 | |
| No. of Devices/Users Managed (Minimum 10) | USD 100.00 | USD 500.00 | USD 5,000.00 | |
| TOTAL COST | USD 600.00 | USD 2500.00 | USD 10,000.00 | |
| SERVICES | SILVER | GOLD | PLATINUM | ENTERPRISE |
|---|---|---|---|---|
| Essential Security | Enhanced Security | Proactive Security | (Users ++) | |
| Office network and firewall management | ||||
| Firewall and Intrusion Detection/Prevention Systems (IDS/IPS) | ||||
| Intrusion Detection & Prevention (IDS/IPS) | ||||
| Secure VPNs and Encrypted Data Transmission | ||||
| Network Segmentation for Threat Isolation | ||||
| Security Information & Event Management (SIEM) | ||||
| Continuous Monitoring and Threat Management | ||||
| Proactive Security Updates and Vulnerability Patches | ||||
| Regular Security Assessments and Audits | ||||
| Managed IDS/IPS with Threat Intelligence Feeds (for enterprises integrating IDS/IPS with SOC and SIEM solutions) | ||||
| Security Orchestration, Automation, and Response (SOAR) (automated security workflows, rapid incident response) | ||||
| Threat Intelligence Platform (TIP) Integration (real-time global threat intelligence feeds to enhance IDS/IPS & SIEM effectiveness) | ||||
| Platform Fee (Monthly) | USD 500.00 | USD 2,000.00 | USD 5,000.00 | |
| Cost per unit/user device management | USD 10.00 | USD 50.00 | USD 500.00 | |
| No. of Devices/Users Managed (Minimum 10) | USD 100.00 | USD 500.00 | USD 5,000.00 | |
| TOTAL COST | USD 600.00 | USD 2500.00 | USD 10,000.00 | |
| SERVICES | SILVER | GOLD | PLATINUM | ENTERPRISE |
|---|---|---|---|---|
| Essential Security | Enhanced Security | Proactive Security | (Users ++) | |
| Cloud & application security | ||||
| Penetration Testing & Ethical Hacking | ||||
| Basic Security Coding Practices | ||||
| Basic Vulnerability Assessments | ||||
| Automated Code Reviews with Security Scanners (integrating security tools into CI/CD pipelines to catch vulnerabilities early) | ||||
| Comprehensive Vulnerability Assessments (covering both network and application layers, with risk prioritization) | ||||
| Penetration Testing (Annual or Compliance-Driven) (testing external-facing systems for exploitable vulnerabilities) | ||||
| Continuous Penetration Testing & Red Teaming (real-world attack simulations beyond compliance-driven tests) | ||||
| Secure Code Reviews by Security Experts (manual reviews focusing on business logic vulnerabilities and insider threats) | ||||
| Dynamic Application Security Testing (DAST) (runtime security testing to detect vulnerabilities in live environments) | ||||
| Threat Modeling & Attack Surface Reduction (proactively identifying and minimizing attack vectors in applications) | ||||
| Full-Scale Offensive Security Operations (Red Team & Blue Team exercises, threat emulation, and adversary simulations) | ||||
| Continuous Integration of Secure Coding Practices (security baked into DevSecOps workflows, automated security policy enforcement) | ||||
| Advanced Penetration Testing for Zero-Day Threats (targeting custom enterprise applications and critical infrastructure) | ||||
| Source Code Security Assessments for Mergers & Acquisitions (ensuring code integrity before acquisitions or partnerships) | ||||
| Web Application Firewalls (WAF) | ||||
| Basic Web Application Firewall (WAF) (rule-based protection against common OWASP Top 10 threats like SQL injection, XSS, etc.) | ||||
| Managed WAF with Predefined Security Policies (standard threat detection with limited customization) | ||||
| Basic DDoS Protection for Web Applications (rate limiting, IP blacklisting, and basic bot mitigation) | ||||
| TLS/SSL Inspection for Secure Web Traffic (ensuring encrypted traffic is not exploited for attacks) | ||||
| Next-Gen WAF with Behavioral Analytics (detecting anomalies and advanced attacks beyond signature-based filtering) | ||||
| Custom WAF Rule Creation & Tuning (fine-tuned rules for business logic attacks and API protection) | ||||
| Bot Management & Prevention (differentiating between legitimate and malicious automated traffic) | ||||
| API Gateway Security Integration (protecting web APIs from abuse, data exfiltration, and unauthorized access) | ||||
| AI/ML-Based WAF with Threat Intelligence Feeds (adaptive threat detection using AI-driven pattern recognition) | ||||
| Zero-Day Attack Mitigation & Virtual Patching (real-time updates against newly discovered vulnerabilities) | ||||
| Advanced Rate Limiting & Application DDoS Protection (mitigating volumetric and Layer 7 application attacks) | ||||
| Automated Threat Hunting & Forensics (real-time attack correlation and incident investigation tools) | ||||
| Cloud-Native & Hybrid WAF for Multi-Cloud Security (integrated with enterprise cloud strategies like AWS WAF, Azure WAF, Google Cloud Armor, etc.) | ||||
| Full Integration with SIEM & SOAR (for centralized monitoring, automated incident response, and compliance reporting) | ||||
| Behavioral-Based API and Web Threat Protection (using AI to detect unusual user behaviors and insider threats) | ||||
| Global Threat Intelligence Sharing & Predictive Defense (leveraging enterprise threat intelligence networks for proactive security) | ||||
| Managed WAF with 24/7 Security Operations Center (SOC) (fully managed enterprise-grade security monitoring and response) | ||||
| Cloud Security | ||||
| Cloud Firewall (basic cloud perimeter protection against common threats) | ||||
| Identity & Access Management (IAM) (basic user authentication and authorization controls) | ||||
| Data Encryption (in-transit & at-rest) (ensuring basic encryption standards are met for data security) | ||||
| Multi-Factor Authentication (MFA) (for securing cloud user access with an additional layer of security) | ||||
| Basic Cloud Vulnerability Scanning (regular scans for known cloud vulnerabilities and misconfigurations) | ||||
| Cloud Backup & Disaster Recovery (ensuring essential data backups and basic recovery procedures) | ||||
| Next-Gen Cloud Firewall & Web Application Firewall (WAF) (advanced threat protection against Layer 7 attacks, including DDoS, SQL injection, etc.) | ||||
| Cloud Security Posture Management (CSPM) (automated risk assessment for cloud configurations to ensure compliance) | ||||
| Advanced Threat Intelligence for Cloud Security (real-time threat feeds to protect cloud environments from emerging threats) | ||||
| Cloud Data Loss Prevention (DLP) (advanced protection against unauthorized access, leaks, and data exfiltration) | ||||
| Automated Cloud Security Audits (regular, automated security assessments of cloud environments for compliance and misconfigurations) | ||||
| Zero Trust Network Access (ZTNA) (enforcing least-privilege access control within cloud environments) | ||||
| Cloud Incident Response & Forensics (proactive detection of attacks with real-time incident investigation capabilities) | ||||
| Cloud SIEM Integration (integrating cloud-specific logs into a centralized SIEM platform for advanced correlation and alerting) | ||||
| Cloud Vulnerability Management & Patching (automated vulnerability scanning and patching within cloud environments) | ||||
| AI/ML-Based Threat Detection (utilizing artificial intelligence to detect novel threats and anomalies in cloud environments) | ||||
| Proactive Cloud Penetration Testing & Red Teaming (simulated attacks to identify vulnerabilities and strengthen security posture) | ||||
| Enterprise Cloud Security Architecture & Strategy (holistic security strategy aligned with business goals and cloud technologies) | ||||
| Cloud Security Integration with Enterprise IT Infrastructure (seamless integration with on-premises security, extending to multi-cloud and hybrid environments) | ||||
| Cloud Encryption Key Management (enterprise-grade management of encryption keys for cloud services) | ||||
| Cloud Identity Federation & SSO (seamless, secure identity management across multiple cloud services and applications) | ||||
| Compliance-Focused Cloud Security (GDPR, HIPAA, PCI DSS) (ensuring cloud infrastructure complies with industry-specific regulations) | ||||
| Managed Security Services for Cloud (MSSP) (24/7 monitoring and management of cloud security solutions by an external team) | ||||
| Platform Fee (Monthly) | USD 500.00 | USD 2,000.00 | USD 5,000.00 | |
| Cost per unit/user device management | USD 10.00 | USD 50.00 | USD 500.00 | |
| No. of Devices/Users Managed (Minimum 10) | USD 100.00 | USD 500.00 | USD 5,000.00 | |
| TOTAL COST | USD 600.00 | USD 2500.00 | USD 10,000.00 | |
All plans include
Enterprise-Grade Security Without Complexity
24/7 Monitoring & Incident Response
Expert-Led Security Management
Scalable Solutions for Growing Businesses
| SERVICES | SILVER | GOLD | PLATINUM | ENTERPRISE |
|---|---|---|---|---|
| Cloud & Hosting Services | ||||
| Cloud Backup & Storage Service | ✅ | ✅ | ✅ | ✅ |
| Management Hosting Services | ❌ | ✅ | ✅ | ✅ |
| Backup & Disaster Recovery Services | ❌ | ❌ | ✅ | ✅ |
| Management Colocation Services | ❌ | ❌ | ❌ | ✅ |
| Data center as a Service | ❌ | ❌ | ❌ | ✅ |
| Network & Connectivity Solutions | ||||
| Custom Enterprise Office Network Setup | ❌ | ✅ | ✅ | ✅ |
| SD-WAN (Software-Defined Wide Area Network) | ❌ | ✅ | ✅ | ✅ |
| Network Monitoring & Management | ❌ | ❌ | ✅ | ✅ |
| Secure VPN & Remote Access | ❌ | ✅ | ✅ | ✅ |
| LAN/WAN Design & Implementation | ❌ | ❌ | ❌ | ✅ |
| Firewall & Network Security Service | ✅ | ✅ | ✅ | ✅ |
| Endpoint Management | ||||
| Remote Monitoring & Antivirus for Endpoints | ✅ | ✅ | ✅ | ✅ |
| VAPT | ❌ | ✅ | ✅ | ✅ |
| Security Onboarding & Risk Assessment for Startups | ❌ | ❌ | ✅ | ✅ |
| Fractional CISO Services | ❌ | ❌ | ❌ | ✅ |
| Secure Email Solution with Premium Support | ❌ | ❌ | ✅ | ✅ |
| Hardware & Server Solutions | ||||
| Dedicated Bare Metal Server | ✅ | ✅ | ✅ | ✅ |
| On-Premise Server Deployment & Management | ❌ | ✅ | ✅ | ✅ |
| High-Performance Computing (HPC) Infrastructure | ❌ | ❌ | ✅ | ✅ |
| Engineering & Support | ||||
| Custom Cloud & Infra Architecture Consulting | ❌ | ✅ | ✅ | ✅ |
| Onsite Engineering Support | ❌ | ❌ | ✅ | ✅ |
| Network Engineering & Systems Admin Services | ✅ | ✅ | ✅ | ✅ |
| Blended Engineering Support (Hourly & Team-Based) | ❌ | ❌ | ✅ | ✅ |
| L3 Escalation & Infrastructure Support | ❌ | ❌ | ✅ | ✅ |
Let’s Build Your Future Together
Partner with TaaS to unlock new possibilities, overcome challenges, and drive transformative growth. Contact us today to learn how we can empower your business to succeed in an ever-evolving digital world.