Cloud Cost Calculator
Your Trusted Partner in Secure Network, Cloud, and Infrastructure Management
Secure AI is now yours for less than $...
| SERVICES | SILVER | GOLD | PLATINUM | ENTERPRISE |
|---|---|---|---|---|
| Essential Security | Enhanced Security | Proactive Security | (Users ++) | |
| End-user & end point security | ||||
| End-User Security | ||||
| AI Model Authentication | ||||
| AI-driven Threat Detection for User Behavior | ||||
| Endpoint Security | ||||
| AI-Powered Endpoint Detection & Response (EDR) | ||||
| Edge Device Security | ||||
| Office Network And Firewall Management | ||||
| AI-Based Intrusion Detection Systems (IDS) | ||||
| Network Traffic Analysis Using AI | ||||
| AI-Driven Firewall Policies | ||||
| Cloud & Application Security | ||||
| AI Model Integrity Protection | ||||
| Secure AI Model Training Environment | ||||
| Automated Vulnerability Scanning of AI Models | ||||
| AI-Powered API Security | ||||
| AI-based Threat Hunting | ||||
| AI-Powered DDoS Protection | ||||
| Compliance & Risk Management | ||||
| AI-Specific Compliance Monitoring | ||||
| AI Risk Assessment | ||||
| Data Provenance for AI Models | ||||
| Advanced Threat Detection | ||||
| Adversarial AI Detection | ||||
| Deep Learning Security | ||||
| AI Model Watermarking | ||||
| AI Model Data Security | ||||
| Federated Learning Security | ||||
| Data Encryption for AI Training Data | ||||
| Synthetic Data Protection | ||||
| AI Security Automation | ||||
| AI-Driven Security Incident Response | ||||
| AI-Driven Security Orchestration, Automation, and Response (SOAR) | ||||
| Enterprise AI Security Architecture | ||||
| Cross-Platform AI Security Integration | ||||
| AI-Specific Threat Intelligence | ||||
| AI-Specific Threat Intelligence Feeds | ||||
| Predictive Threat Intelligence for AI | ||||
| AI-Specific Threat Intelligence Feeds | ||||
| Additional Considerations for AI Companies | ||||
| Cloud Access Security Broker (CASB) (enforcing policies between on-premise and cloud environments) | ||||
| Proactive Cloud Penetration Testing & Red Teaming (simulated attacks to identify vulnerabilities) | ||||
| Enterprise Cloud Security Architecture & Strategy (aligning security strategies with business goals) | ||||
| Compliance-Focused Cloud Security (GDPR, HIPAA, PCI DSS) (industry-specific compliance assurance) | ||||
| Managed Security Services for Cloud (MSSP) (24/7 monitoring and management of cloud security) | ||||
| Platform Fee (Monthly) | USD 500.00 | USD 2,000.00 | USD 5,000.00 | |
| Cost per unit/user device management | USD 10.00 | USD 50.00 | USD 500.00 | |
| No. of Devices/Users Managed (Minimum 10) | USD 100.00 | USD 500.00 | USD 5,000.00 | |
| TOTAL COST | USD 600.00 | USD 2500.00 | USD 10,000.00 | |
What Will Your Cloud Really Cost?
Planning a move from on-premises infrastructure to the public cloud? Estimate your monthly infrastructure costs across AWS, Microsoft Azure and Google Cloud.
Public cloud offers flexibility and scalability, but enterprise workloads can come with significant compute, storage, backup and network costs. Use this calculator to build an indicative estimate based on dedicated infrastructure.
Your Infrastructure
How Your Estimate Is Calculated
This calculator is designed around an enterprise infrastructure model rather than shared, hourly cloud instances.
Your total compute requirement is calculated from the number of servers and vCPUs per server. The requirement is then mapped to dedicated host capacity.
Storage includes both capacity and the additional cost associated with high-performance storage and IOPS.
Network costs include a NAT Gateway, cloud egress and an assumed proportion of traffic passing through the NAT Gateway.
• Dedicated host infrastructure
• Monthly pricing model
• Enterprise workload segregation
• Primary storage provisioned for database and web workloads
• 10,000 IOPS per TB for primary storage
• 1 NAT Gateway per client
• Egress calculated separately from compute
Note: Provider pricing changes frequently. The figures used here are indicative planning assumptions and should be validated against the provider's current regional pricing before making purchasing decisions.
Your Estimated Enterprise Cloud Cost
| Cost Component | Estimated Monthly Cost |
|---|---|
|
Dedicated Compute Hosts
|
$0 |
|
Primary Storage + 10,000 IOPS
|
$0 |
| Backup Storage | $0 |
|
Network / Egress / NAT Gateway
|
$0 |
| Estimated Total | $0 |
Could You Get the Benefits of Cloud Without the Cloud Bill?
TaaS helps enterprises explore alternatives to traditional public cloud infrastructure—giving you greater control over your infrastructure and data while reducing unnecessary cloud costs.
Ready to power your AI company with the right IT services?
Contact us today to discover how TaaS can help accelerate your AI innovations.